Exhaust Fan Technical Data:
Model | Dimensions LXWXT (mm) | Rotating Dia (mm) | Speed (rpm) | Air Flow (m3/hr) | Pressure (Pa) | Noise (dB) | Power/Voltage/Frequency (KW/V/Hz) | Blade & Shutter Material | Body Material |
DJF-550 | 620X620X400 | 500 | 1400 | 10000 | 55 | ≤70 | 0.37/380/50 | Stainless Steel | Galvanized Steel |
DJF-750 | 900X900X400 | 750 | 630 | 28000 | 65 | ≤70 | 0.55/380/50 | Stainless Steel | Galvanized Steel |
QCHS-1000 | 1100X1100X400 | 1000 | 600 | 32500 | 70 | ≤70 | 0.75/380/50 | Stainless Steel | Galvanized Steel |
QCHS-1100 | 1220X1220X400 | 1100 | 460 | 38000 | 73 | ≤70 | 1.1/380/50 | Stainless Steel | Galvanized Steel |
QCHS-1250 | 1380X1380X400 | 1250 | 439 | 44000 | 56 | ≤70 | 1.1/380/50 | Stainless Steel | Galvanized Steel |
Specially thick galvanized layer with extremely strong anti-corrosive ability body material, special high intensity alloying wheel, Newly twisted punch press stainless steel blades, reasonable blade angle and achieve the biggest air volume. High precision microcomputer aided manufactured system can make sure fans maximize efficiency, low power consumption & low noise.
This type of Exhaust Fan is applicable all high temperature areas such as Textile Factory, Garments Factory, Sweater Factory, Chemical Factory, Shops, Super Markets, Hospitals, Stations, Hall, Meeting-Room, Schools, Workshops, Mosque etc.